Date | Walk Title | Leader/s |
---|---|---|
07 January | ||
14 | ||
15 January (Monday) | AGM – 7PM – Holiday Inn Manchester City Centre | |
21 | ||
28 | ||
04 February | ||
11 | ||
18 | ||
25 | ||
03 March | ||
10 | ||
17 | ||
24 | ||
31 | ||
07 April | ||
14 | ||
21 | ||
28 | ||
05 May | ||
12 | ||
19 | ||
26 | ||
02 June | ||
09 | ||
16 | ||
23 | ||
30 | ||
07 July | ||
14 | ||
21 | ||
28 | ||
04 August | ||
11 | ||
18 | ||
25 | ||
01 September | ||
08 | ||
15 | ||
22 | ||
29 | ||
06 October | ||
13 | ||
20 | ||
27 | ||
03 November | ||
10 | ||
17 | ||
24 | ||
01 December | ||
08 | ||
15 | ||
22 | ||
29 |